Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Guangdong,China(Mainland) |
---|---|
Brand Name: | Shenzhen Chengtiantai |
Certification: | CCC |
Model Number: | BBTRZ |
Minimum Order Quantity: | 500 m |
Price: | on request |
Packaging Details: | steel wooden drum |
Delivery Time: | 7 / 15 working days |
Payment Terms: | L/C, T/T |
Supply Ability: | 5000 m/day |
Conductor: | Stranded Bear Copper | Rated Voltage: | 0.6/1 KV |
---|---|---|---|
Insulation (1st Layer): | Mica Tape | Sheath: | LZSH |
Insulation: | XLPE | ||
High Light: | fireproof electrical cable,fire resistant power cable,Mica Tape flame retardant cable |
Mineral insulated Fire resistance cable
This type of cable is made up of single and multi-cores 600/1000V cables Service Temperature 90°C Emergency Overload Temperature 125°C Short-Circuit Temperature 250°C
The design, construction and testing are compliant with international standard IEC60502 and testing standard BS6387,with standing temperatures of 950~1000 °C for 90 minutes, which means they are capable of remaining in working order despite the most extreme fire conditions. Hence they are known as FIRE RESISTANT cables.
— Flame Retardant
— High Operating Temperatures
— LSOH Halogen-free
— Great Mechanical Strength
— Competitive Installed Cost
— Public Places
1.1 GB/T 2951-2008 1.2 GB/T 3048-2007 1.3 BS 6837 |
Conductor | Stranded bear copper |
Insulation (first layer) | mica tape, flame retardant | |
Insulation (second layer) | Halogen-free cross-linked polyethylene (XLPE) |
|
Binder tape | glass-fibre tape | |
Filler | Glass yarns | |
core wraping | glass-fibre tape as flame-protection | |
Inner Sheath | oxygen barrier layer | |
Sheath | Halogen-free thermoplastic polyolefin | |
Service Temperature | 90°C | |
Max. conductor temp. in service | 125°C | |
Short-Circuit Temperature | 250°C |
Nominal cross section |
Outer Diameter approx. |
Weight of cable approx. | Voltage drop |
Mini bending radius |
|
Single phase | Three phase | ||||
mm2 | mm | kg/km | V/A.km | V/A.km | mm |
1 x 1.5 | 6.3 | 141.4 | 30.8 | 26.7 | 94.5 |
1 x 2.5 | 6.7 | 158.2 | 18.9 | 16.4 | 100.5 |
1 x 4 | 7.2 | 187.0 | 11.8 | 10.2 | 108.0 |
1 x 6 | 7.7 | 216.1 | 7.9 | 6.81 | 115.5 |
1 x 10 | 9.4 | 271.3 | 4.7 | 4.05 | 141.0 |
1 x 16 | 10.4 | 345.1 | 2.94 | 2.55 | 156.0 |
1 x 25 | 11.7 | 466.2 | 1.87 | 1.62 | 175.5 |
1 x 35 | 13.1 | 578.9 | 1.35 | 1.17 | 196.5 |
1 x 50 | 14.6 | 728.2 | 1.01 | 0.87 | 219.0 |
1 x 70 | 16.4 | 954.5 | 0.71 | 0.61 | 246.0 |
1 x 95 | 18.3 | 1,280.0 | 0.52 | 0.454 | 274.5 |
1 x 120 | 19.9 | 1,552.6 | 0.43 | 0.371 | 298.5 |
1 x 150 | 21.9 | 1,851.3 | 0.36 | 0.313 | 328.5 |
1 x 185 | 23.7 | 2,265.1 | 0.30 | 0.265 | 355.5 |
1 x 240 | 27.1 | 2,885.8 | 0.26 | 0.222 | 406.5 |
1 x 300 | 30.1 | 3,540.9 | 0.23 | 0.197 | 451.5 |
Some great shots of our manufactering plant
![]() |
![]() |
![]() |
Mannufacturing plant | R&D Building | Bird's eye view of the plant |
![]() |
![]() |
![]() |
MV Power Cable Workshop | Cable Reels Waiting to be shipped out | Shipping |