Mainly used for system connection wire of control,signal,protection or measuring for rated voltage up to and including 450/750V.
⊙ STANDARDS/REFERENCES:
⊙ CONSTRUCTION CHARACTERISTICS
INSULATION:
Core Identification : with continuous black numbering SHEATH:
Sheath color: black |
Cable Dimensions
Number of cores and mm² per conductor |
Outer Ø approx. |
Weight approx.
|
Max. DC Resistance at 20℃(Ω/km) |
---|---|---|---|
(mm²) | (mm) | (kg/km) | (Ω/km) |
2×0.75 | 70 | 54 | 24.5 |
2×1.0 | 7.3 | 62 | 18.1 |
2×1.5 | 8.2 | 81 | 12.1 |
2×2.5 | 9 | 107 | 7.41 |
2×4 | 9.9 | 144 | 4.61 |
2×6 | 11.4 | 199 | 3.08 |
2×10 | 14.6 | 331 | 1.83 |
3×0.75 | 7.3 | 61 | 24.5 |
3×1.0 | 7.6 | 71 | 18.1 |
3×1.5 | 8.6 | 94 | 12.1 |
3×2.5 | 9.5 | 128 | 7.41 |
3×4 | 10.5 | 177 | 4.61 |
3×6 | 12.7 | 264 | 3.08 |
3×10 | 15.4 | 414 | 1.83 |
4×0.75 | 7.8 | 74 | 24.5 |
4×1.0 | 8.2 | 87 | 18.1 |
4×1.5 | 9.3 | 116 | 12.1 |
4×2.5 | 10.3 | 161 | 7.41 |
4×4 | 12 | 242 | 4.61 |
4×6 | 13.8 | 337 | 3.08 |
4×10 | 16.9 | 535 | 1.83 |
5×0.75 | 8.4 | 88 | 24.5 |
5×1.0 | 8.8 | 104 | 18.1 |
5×1.5 | 10 | 140 | 12.1 |
5×2.5 | 11.8 | 212 | 7.41 |
5×4 | 13 | 294 | 4.61 |
5×6 | 15 | 413 | 3.08 |
5×10 | 18.9 | 678 | 1.83 |
7×0.75 | 9 | 107 | 24.5 |
7×1.0 | 9.5 | 129 | 18.1 |
7×1.5 | 10.8 | 176 | 12.1 |
7×2.5 | 12.7 | 268 | 7.41 |
7×4 | 14.1 | 378 | 4.61 |
7×6 | 16.2 | 537 | 3.08 |
7×10 | 20.5 | 886 | 1.83 |
8×0.75 | 9.6 | 123 | 24.5 |
8×1.0 | 10.1 | 147 | 18.1 |
8×1.5 | 12.3 | 219 | 12.1 |
8×2.5 | 13.6 | 305 | 7.41 |
8×4 | 15.1 | 436 | 4.61 |
8×6 | 17.9 | 637 | 3.08 |
8×10 | 22.2 | 1027 | 1.83 |
10×0.75 | 11 | 150 | 24.5 |
10×1.0 | 12.3 | 197 | 18.1 |
10×1.5 | 14.1 | 269 | 12.1 |
10×2.5 | 15.7 | 380 | 7.41 |
10×4 | 18 | 556 | 4.61 |
10×6 | 20.9 | 788 | 3.08 |
10×10 | 26 | 1276 | 1.83 |
12×0.75 | 11.9 | 181 | 24.5 |
12×1.0 | 12.6 | 218 | 18.1 |
12×1.5 | 14.5 | 299 | 12.1 |
12×2.5 | 16.2 | 428 | 7.41 |
12×4 | 18.6 | 631 | 4.61 |
12×6 | 21.5 | 900 | 3.08 |
14×0.75 | 12.5 | 204 | 24.5 |
14×1.0 | 13.2 | 246 | 18.1 |
14×1.5 | 15.2 | 340 | 12.1 |
14×2.5 | 17 | 490 | 7.41 |
14×4 | 19.5 | 723 | 4.61 |
14×6 | 22.6 | 1036 | 3.08 |
16×0.75 | 13 | 227 | 24.5 |
16×1.0 | 13.8 | 276 | 18.1 |
16×1.5 | 16 | 383 | 12.1 |
16×2.5 | 18.3 | 569 | 7.41 |
19×0.75 | 13.7 | 257 | 24.5 |
19×1.0 | 14.5 | 313 | 18.1 |
19×1.5 | 16.8 | 437 | 12.1 |
19×2.5 | 19.2 | 653 | 7.41 |
24×0.75 | 15.7 | 320 | 24.5 |
24×1.0 | 16.6 | 391 | 18.1 |
24×1.5 | 19.8 | 566 | 12.1 |
24×2.5 | 22.2 | 822 | 7.41 |
27×0.75 | 16 | 346 | 24.5 |
27×1.0 | 17 | 424 | 18.1 |
27×1.5 | 20.2 | 615 | 12.1 |
27×2.5 | 22.7 | 898 | 7.41 |
30×0.75 | 16.5 | 377 | 24.5 |
30×1.0 | 18 | 480 | 18.1 |
30×1.5 | 20.9 | 673 | 12.1 |
30×2.5 | 23.5 | 987 | 7.41 |
37×0.75 | 18.1 | 464 | 24.5 |
37×1.0 | 19.2 | 571 | 18.1 |
37×1.5 | 22.5 | 805 | 12.1 |
37×2.5 | 25.3 | 1189 | 7.41 |
44×0.75 | 20.1 | 548 | 24.5 |
44×1.0 | 21.4 | 675 | 18.1 |
44×1.5 | 25.1 | 955 | 12.1 |
44×2.5 | 28.9 | 1450 | 7.41 |
48×0.75 | 20.4 | 582 | 24.5 |
48×1.0 | 21.8 | 720 | 18.1 |
48×1.5 | 25.5 | 1021 | 12.1 |
48×2.5 | 29.4 | 1554 | 7.41 |
52×0.75 | 20.1 | 623 | 24.5 |
52×1.0 | 22.3 | 772 | 18.1 |
52×1.5 | 26.2 | 1097 | 12.1 |
52×2.5 | 30.2 | 1671 | 7.41 |
61×0.75 | 22.2 | 713 | 24.5 |
61×1.0 | 23.6 | 887 | 18.1 |
61×1.5 | 28.4 | 1302 | 12.1 |
61×2.5 | 33.4 | 1690 | 7.41 |
* [Standard delivery length]: cut to length
⊙ Payment terms
T/T, 30% deposit before production, 70% balance before delivery
Packaging details | Delivery | |
Steel Wooden Drums | Cable Drum In container | shipped in 15 days after payment |
CABLE DRUMS | D1=Flange Diameter(mm) | W=Useful Width (mm) | D2=Barrel Diameter(mm) |
1000 | 700 | 500 | |
1100 | 700 | 550 | |
1200 | 700 | 600 | |
1400 | 750 | 710 | |
1600 | 900 | 900 | |
1800 | 1120 | 1000 | |
2400 | 1150 | 1300 |
⊙ Delivery Port:
Port of Shenzhen | Port of Hongkong | Port of Guangzhou |