Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Shenzhen, China (mainland) |
---|---|
Brand Name: | Chengtiantai cable |
Certification: | CCC, ISO |
Model Number: | KVVP |
Minimum Order Quantity: | 1000 m |
Price: | On request |
Packaging Details: | Steel wooden drum |
Delivery Time: | 7/ 15 Working days |
Payment Terms: | L/C, T/T |
Type: | Control Cable | Voltage: | 450/750 Voltes |
---|---|---|---|
No. Of Cores: | 2 To 61 Core | Insulation: | PVC |
Core Identification: | Numbering | Screening: | Copper Wire Braiding |
High Light: | pvc control cable,multicore control cable |
Copper braided multicore PVC cable for protection against electrical interference. Suitable for as interconnecting cables for measurement, control or regulation in control equipment for assembly and production lines, conveyors, and computer units.
⊙ STANDARDS/REFERENCES:
⊙ CONSTRUCTION CHARACTERISTICS
INSULATION:
TWISTED
WRAPPING:
SCREEN
SHEATH:
Sheath color: black |
![]() |
Cable Dimensions
No. of cores x Cross-sec. |
Outer diameter |
Weight approx. |
Base Unit |
Price (base price) |
---|---|---|---|---|
No. x mm2 | mm | kg/ km | — | — |
2 x 1 | 10.7 | 124 | m | Price on request |
2 x 1.5 | 11.7 | 157 | m | Price on request |
2 x 2.5 | 12.9 | 201 | m | Price on request |
2 x 4 | 13.7 | 346 | m | Price on request |
2 x 6 | 14.9 | 351 | m | Price on request |
3 x 1 | 11 | 143 | m | Price on request |
3 x 1.5 | 12.3 | 177 | m | Price on request |
3 x 2.5 | 13.4 | 238 | m | Price on request |
3 x 4 | 14.3 | 347 | m | Price on request |
3 x 6 | 14.3 | 470 | m | Price on request |
4 x 1 | 11.7 | 163 | m | Price on request |
4 x 1.5 | 12.9 | 203 | m | Price on request |
4 x 2.5 | 14.3 | 330 | m | Price on request |
4 x 4 | 15.9 | 436 | m | Price on request |
4 x 6 | 17.3 | 530 | m | Price on request |
5 x 1 | 12.3 | 193 | m | Price on request |
5 x 1.5 | 13.7 | 248 | m | Price on request |
5 x 2.5 | 15.9 | 390 | m | Price on request |
5 x 4 | 17 | 502 | m | Price on request |
5 x 6 | 18.5 | 626 | m | Price on request |
7 x 1 | 13 | 217 | m | Price on request |
7 x 1.5 | 14.5 | 330 | m | Price on request |
7 x 2.5 | 16.9 | 472 | m | Price on request |
7 x 4 | 18.1 | 601 | m | Price on request |
7 x 6 | 19.9 | 789 | m | Price on request |
8 x 1 | 13.7 | 243 | m | Price on request |
8 x 1.5 | 16 | 387 | m | Price on request |
8 x 2.5 | 17.9 | 524 | m | Price on request |
8 x 4 | 19.2 | 681 | m | Price on request |
8 x 6 | 21.6 | 989 | m | Price on request |
10 x 1 | 15.9 | 438 | m | Price on request |
10 x 1.5 | 17.9 | 520 | m | Price on request |
10 x 2.5 | 20.3 | 726 | m | Price on request |
10 x 4 | 22.3 | 941 | m | Price on request |
10 x 6 | 24.4 | 1080 | m | Price on request |
12 x 1 | 16.3 | 124 | m | Price on request |
12 x 1.5 | 18.3 | 157 | m | Price on request |
12 x 2.5 | 21.1 | 201 | m | Price on request |
12 x 4 | 22.9 | 346 | m | Price on request |
12 x 6 | 25.4 | 351 | m | Price on request |
14 x 1 | 16.9 | 124 | m | Price on request |
14 x 1.5 | 19.1 | 157 | m | Price on request |
14 x 2.5 | 21.7 | 201 | m | Price on request |
14 x 4 | 23.9 | 346 | m | Price on request |
14 x 6 | 26.5 | 351 | m | Price on request |
16 x 1 | 17.5 | 124 | m | Price on request |
16 x 1.5 | 19.9 | 157 | m | Price on request |
16 x 2.5 | 23.1 | 201 | m | Price on request |
19 x 1 | 18.2 | 124 | m | Price on request |
19 x 1.5 | 20.7 | 157 | m | Price on request |
19 x 2.5 | 24.1 | 201 | m | Price on request |
24 x 1 | 20.5 | 124 | m | Price on request |
24 x 1.5 | 23.9 | 157 | m | Price on request |
24 x 2.5 | 27.5 | 201 | m | Price on request |
27 x 1 | 20.9 | 124 | m | Price on request |
27 x 1.5 | 24.3 | 157 | m | Price on request |
27 x 2.5 | 28 | 201 | m | Price on request |
30 x 1 | 21.9 | 124 | m | Price on request |
30 x 1.5 | 25.1 | 157 | m | Price on request |
30 x 2.5 | 28.9 | 201 | m | Price on request |
37 x 1 | 23.2 | 124 | m | Price on request |
37 x 1.5 | 26.7 | 157 | m | Price on request |
37 x 2.5 | 30.9 | 201 | m | Price on request |
44 x 1 | 25.5 | 124 | m | Price on request |
44 x 1.5 | 29.5 | 157 | m | Price on request |
44 x 2.5 | 34.9 | 201 | m | Price on request |
48 x 1 | 25.9 | 124 | m | Price on request |
48 x 1.5 | 29.9 | 157 | m | Price on request |
48 x 2.5 | 35.4 | 201 | m | Price on request |
52 x 1 | 26.5 | 124 | m | Price on request |
52 x 1.5 | 30.7 | 157 | m | Price on request |
52 x 2.5 | 36.3 | 201 | m | Price on request |
61 x 1 | 27.8 | 124 | m | Price on request |
61 x 1.5 | 32.9 | 157 | m | Price on request |
61 x 2.5 | 38.3 | 201 | m | Price on request |
* Weight and dimensional information is provided as an approximate guide only.
⊙ Payment terms
T/T, 30% deposit before production, 70% balance before delivery
* Standard delivery length: 100 m/ coil or 500 m per drum
Packaging details | Delivery | |
![]() |
![]() |
![]() |
Steel Wooden Drums | Cable Drum In container | shipped in 15 days after payment |
CABLE DRUMS | D1=Flange Diameter(mm) | W=Useful Width (mm) | D2=Barrel Diameter(mm) |
![]() |
1000 | 700 | 500 |
1100 | 700 | 550 | |
1200 | 700 | 600 | |
1400 | 750 | 710 | |
1600 | 900 | 900 | |
1800 | 1120 | 1000 | |
2400 | 1150 | 1300 |
⊙ Delivery Port:
![]() |
![]() |
![]() |
Port of Shenzhen | Port of Hongkong | Port of Guangzhou |