Application
In dry and moist rooms for medium mechanical stresses. Outdoors only when protected. Not in water. As supply and interconnecting cable for control and electronic instruments. For control equipments on machine tools assembly lines, conveyors and production lines for controlling, regulating and monotoring work processes, industrial plants and production lines when temporarily freely moved and no periodic recurrence without forced guidance. Cross sections above 10 mm² are energy supply cable for fixed installations on machine tools in production lines.
⊙ STANDARDS/REFERENCES:
⊙ CONSTRUCTION CHARACTERISTICS
INSULATION:
FILLER:
INNER SHEATH
ARMOR TYPE:
SHEATH:
⊙ DIMENSIONAL CHARACTERISTICS |
Cable Dimensions
Number of cores and mm² per conductor |
Outer diameter | Weight approx. |
Max. DC Resistance at 20℃ |
Max. DC Resistance at 90℃ |
---|---|---|---|---|
mm² | mm | kg/km | Ω/km | MΩ/km |
4 × 1.0 | 12.1 | 216 | 18.1 | 1.046 |
4 × 1.5 | 13.2 | 260 | 12.1 | 1.032 |
4 × 2.5 | 14.2 | 318 | 7.41 | 0.952 |
4 × 4 | 15.3 | 398 | 4.61 | 0.708 |
4 × 6 | 17.1 | 514 | 3.08 | 0.68 |
4 × 10 | 20.6 | 768 | 1.83 | 0.493 |
5 × 1.0 | 12.8 | 241 | 18.1 | 1.046 |
5 × 1.5 | 14 | 294 | 12.1 | 1.032 |
5 × 2.5 | 15.1 | 365 | 7.41 | 0.952 |
5 × 4 | 16.4 | 463 | 4.61 | 0.708 |
5 × 6 | 18.7 | 622 | 3.08 | 0.68 |
5 × 10 | 22.2 | 916 | 1.83 | 0.493 |
7 × 0.75 | 12.9 | 247 | 24.5 | 1.167 |
7 × 1.0 | 13.4 | 275 | 18.1 | 1.046 |
7 × 1.5 | 14.8 | 341 | 12.1 | 1.032 |
7 × 2.5 | 16 | 432 | 7.41 | 0.952 |
7 × 4 | 17.4 | 560 | 4.61 | 0.708 |
7 × 6 | 20 | 762 | 3.08 | 0.68 |
7 × 10 | 23.9 | 1144 | 1.83 | 0.493 |
8 × 0.75 | 13.5 | 271 | 24.5 | 1.167 |
8 × 1.0 | 14.1 | 302 | 18.1 | 1.046 |
8 × 1.5 | 15.6 | 378 | 12.1 | 1.032 |
8 × 2.5 | 16.9 | 483 | 7.41 | 0.952 |
8 × 4 | 18.9 | 647 | 4.61 | 0.708 |
8 × 6 | 21.3 | 863 | 3.08 | 0.68 |
8 × 10 | 25.5 | 1305 | 1.83 | 0.493 |
10 × 0.75 | 15 | 317 | 24.5 | 1.167 |
10 × 1.0 | 15.6 | 356 | 18.1 | 1.046 |
10 × 1.5 | 17.4 | 450 | 12.1 | 1.032 |
10 × 2.5 | 19.5 | 598 | 7.41 | 0.952 |
10 × 4 | 21.3 | 783 | 4.61 | 0.708 |
10 × 6 | 24.2 | 1050 | 3.08 | 0.68 |
10 × 10 | 30 | 1640 | 1.83 | 0.493 |
12 × 0.75 | 15.3 | 337 | 24.5 | 1.167 |
12 × 1.0 | 15.9 | 382 | 18.1 | 1.046 |
12 × 1.5 | 17.8 | 486 | 12.1 | 1.032 |
12 × 2.5 | 19.9 | 653 | 7.41 | 0.952 |
12 × 4 | 21.9 | 864 | 4.61 | 0.708 |
12 × 6 | 24.9 | 1170 | 3.08 | 0.68 |
14 × 0.75 | 15.8 | 366 | 24.5 | 1.167 |
14 × 1.0 | 16.5 | 417 | 18.1 | 1.046 |
14 × 1.5 | 18.9 | 552 | 12.1 | 1.032 |
14 × 2.5 | 20.7 | 724 | 7.41 | 0.952 |
14 × 4 | 22.8 | 968 | 4.61 | 0.708 |
14 × 6 | 26 | 1319 | 3.08 | 0.68 |
16 × 0.75 | 16.4 | 396 | 24.5 | 1.167 |
16×1.0 | 17.1 | 454 | 18.1 | 1.046 |
16×1.5 | 19.7 | 604 | 12.1 | 1.032 |
16×2.5 | 21.6 | 799 | 7.41 | 0.952 |
19×0.75 | 17 | 433 | 24.5 | 1.167 |
19×1.0 | 18.2 | 515 | 18.1 | 1.046 |
19×1.5 | 20.5 | 668 | 12.1 | 1.032 |
19×2.5 | 22.5 | 894 | 7.41 | 0.952 |
24×0.75 | 19.4 | 538 | 24.5 | 1.167 |
24×1.0 | 20.4 | 622 | 18.1 | 1.046 |
24×1.5 | 23.1 | 815 | 12.1 | 1.032 |
24×2.5 | 25.5 | 1100 | 7.41 | 0.952 |
27×0.75 | 19.7 | 567 | 24.5 | 1.167 |
27×1.0 | 20.7 | 659 | 18.1 | 1.046 |
27×1.5 | 23.5 | 869 | 12.1 | 1.032 |
27×2.5 | 26 | 1181 | 7.41 | 0.952 |
30×0.75 | 20.3 | 606 | 24.5 | 1.167 |
30×1.0 | 21.3 | 706 | 18.1 | 1.046 |
30×1.5 | 24.2 | 936 | 12.1 | 1.032 |
30×2.5 | 26.8 | 1280 | 7.41 | 0.952 |
37×0.75 | 21.4 | 692 | 24.5 | 1.167 |
37×1.0 | 22.6 | 813 | 18.1 | 1.046 |
37×1.5 | 25.8 | 1087 | 12.1 | 1.032 |
37×2.5 | 29.2 | 1543 | 7.41 | 0.952 |
44×0.75 | 23.5 | 800 | 24.5 | 1.167 |
44×1.0 | 24.7 | 943 | 18.1 | 1.046 |
44×1.5 | 29 | 1307 | 12.1 | 1.032 |
44×2.5 | 33.9 | 2139 | 7.41 | 0.952 |
48×0.75 | 23.8 | 839 | 24.5 | 1.167 |
48×1.0 | 25.1 | 992 | 18.1 | 1.046 |
48×1.5 | 29.5 | 1378 | 12.1 | 1.032 |
48×2.5 | 34.3 | 2254 | 7.41 | 0.952 |
52×0.75 | 24.3 | 886 | 24.5 | 1.167 |
52×1.0 | 25.6 | 1051 | 18.1 | 1.046 |
52×1.5 | 31.3 | 1744 | 12.1 | 1.032 |
52×2.5 | 35.1 | 2389 | 7.41 | 0.952 |
61×0.75 | 25.5 | 990 | 24.5 | 1.167 |
61×1.0 | 26.9 | 1181 | 18.1 | 1.046 |
61×1.5 | 32.9 | 1948 | 12.1 | 1.032 |
61×2.5 | 36.9 | 2690 | 7.41 | 0.952 |
* [Standard delivery length]: cut to length
⊙ Payment terms
T/T, 30% deposit before production, 70% balance before delivery
Packaging details | Delivery | |
Steel Wooden Drums | Cable Drum In container | shipped in 15 days after payment |
CABLE DRUMS | D1=Flange Diameter(mm) | W=Useful Width (mm) | D2=Barrel Diameter(mm) |
1000 | 700 | 500 | |
1100 | 700 | 550 | |
1200 | 700 | 600 | |
1400 | 750 | 710 | |
1600 | 900 | 900 | |
1800 | 1120 | 1000 | |
2400 | 1150 | 1300 |
⊙ Delivery Port:
Port of Shenzhen | Port of Hongkong | Port of Guangzhou |